Property Attributes
- MLS#140570
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaLake Greenwood - Greenwood Interior
- NeighborhoodSTONEY POINT
- Zip29649
- StyleSee Remarks, Other
- Year Built2022
- Taxes$ 2485
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.36 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
RARE STONEY POINT OPPORTUNITY — 200+ FEET OF GOLF COURSE FRONTAGE + PRIVATE GUEST APARTMENT! Beautifully positioned at the end of an intimate four-home cul-de-sac, this custom-built 2022 residence offers more than 200 feet of frontage along the 12th hole of Olde Eight Golf Course in the gated Stoney Point community. With approximately 3,000 square feet of thoughtfully designed living space, 4 bedrooms, 4.5 baths, a detached 2.5-car garage with dedicated golf-cart entrance, and a private apartment above the garage, this property offers a combination of features that is truly difficult to find. Step inside to an inviting modern farmhouse design filled with natural light, soaring ceilings and beautiful views of the golf course. The open-concept living areas create an easy flow for both everyday living and entertaining, while the kitchen serves as the heart of the home with stylish finishes, generous workspace and a seamless connection to the main living area. The main-level primary suite provides a peaceful retreat with a beautifully appointed bath and the convenience of first-floor living. Additional bedrooms and baths provide plenty of space for family and guests. One of the home's most distinctive features is the private apartment located above the detached garage—ideal for visiting family and friends, an adult child, private home office, hobby space or additional guest accommodations. Combined with the oversized garage and dedicated golf-cart entrance, this property offers flexibility rarely found in the community. Outside, enjoy the setting that truly makes this home special. More than 200 feet of golf-course frontage creates an expansive backdrop and beautiful views, while the quiet cul-de-sac location offers an added sense of privacy. Living in Stoney Point provides access to the lifestyle that makes this gated Lake Greenwood community so desirable, including golf, lake and marina access and community amenities. Built in 2022 and offering exceptional space, flexibility and an extraordinary golf-course setting, 103 Dinghy Court is much more than a beautiful home—it is an opportunity to enjoy the Stoney Point lifestyle from one of its truly distinctive properties. Schedule your private showing and experience the setting, space and views for yourself.
| Price History | |
|---|---|
| 9/16/2026 | Listed $699,000 |
General Features
| HOA Fee | 104 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6879203712 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | STONEY POINT |
| Garage Y/N | true |
| Status | Active |
| Directions | DURST AVE TO OLD LAURENS RD, R STONEY PT RD, L SWING ABOUT, R STARBOARD TACK, L DINGHY, HOUSE ON L |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Lake Greenwood - Greenwood Interior |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Tax Annual Amount | 2485.38 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 99 |
| Freehold | IDX,BBO |
| Heating | Electric,Heat Pump,Multi Units,Natural Gas,See Remarks |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | HardiPlank Type |
| Tax Year | 2025 |
| Association Fee Includes | Bylaws,Joining Fees,Pool,Restrictive Covenants,Recreation Facilities,Some Amenities,Street Lights |
| View | Golf Course |
| Waterfront Features | Water Access |
| Virtual Tour | https://drive.google.com/file/d/14JCX5G5OdAdMfSuM4IWdIp4iB_bBKXhf/view?usp=sharing |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Eye Level Oven,Gas Range,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Other |
| Security Features | Smoke Detector(s) |
| Year Built | 2022 |
| Full Baths | 4 |
| Disclosures | Sellers Disclosure |
| Architectural Style | See Remarks,Other |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch |
| Primary Bedroom Level | Main |
| Community Features | Clubhouse,Common Areas,Fitness Center,Gated,Golf,Lake,Street Lights,Playground,Pool,Recreation Facilities,Tennis Court(s),Water Access |
| Accessibility | None |
| Pool Features | Community |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Electric | CPW |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Breakfast Bar,Kitchen/Dining Combo,Living/Dining Combo,2-Story Foyer,High Ceilings,Ceiling Fan(s),Open Floorplan,Quartz Counters,Smooth Ceiling(s) |
| Flooring | Luxury Vinyl,Tile |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas,Gas Log,Living Room |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Only |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Cleared,Cul-De-Sac,On Golf Course,Level |
|---|---|
| Lot Size Area | 15681.6 |
| Lot Size Acres | 0.36 |
| Frontage Length | Road: 70 |
| Horse Y/N | false |
| Parking Features | 2 Car,Garage,Garage w/Electric,See Remarks |
| Building Area Total | 3008 |
| Road Frontage Type | Private Road,See Remarks |
| Exterior Amenities | See Remarks |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested