Property Attributes
- MLS#140416
- TypeSingle Family
- Listing Status Active
- CountyEdgefield
- CityJohnston
- AreaOther Areas - Edgefield County
- NeighborhoodNOT IN SUBDIVIS
- Zip29832
- StyleRanch
- Year Built1953
- Price$ 114,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Parcel Number: 1801001041000 Property Sub Type: Single Family Residence Subdivision: None Above Grade Finished SqFt: 1,647 Below Grade Finished SqFt: 0 Below Grade Unfinished SqFt: 0 SqFt Source: Public Records Year Built: 1950 Lot Size Dimensions: .20 of an Acre +/- Public Remarks: Spacious 3BR/2BA Cottage-Style Ranch Home w New Roof, Great Open Front Porch, Large LR/DR Space, eat in Kitchen. Hardwood floors will need refinishing. Home Sits on an Attractive Corner Lot w/Some Fencing in the Rear, Rear Porch, Plus Front and Rear Off Street Parking in a Cozy In-Town Location!!
| Price History | |
|---|---|
| 8/21/2026 | Listed $129,000 |
| 9/21/2026 | 11$114,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 1801001041000 |
| County | Edgefield |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | NOT IN SUBDIVIS |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Highway 25 to Highway 23 to Johnston, Left on Lee Street to Saluda, left on Mobley home on right |
| City | Johnston |
| Senior Community Y/N | false |
| MLS Area | Other Areas - Edgefield County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural,Composition |
| Construction Materials | Vinyl Siding |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/800-Mobley-Johnston-SC-29832/unbranded |
| Appliances | Refrigerator,See Remarks |
| Year Built | 1953 |
| Full Baths | 2 |
| Architectural Style | Ranch |
| Patio/Porch Features | Porch |
| Community Features | None |
| Accessibility | None |
| Gas Y/N | dominion energty |
| Electric | Dominion Energy |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Sheetrock,Kitchen/Dining Combo,Living/Dining Combo,None |
| Flooring | Hardwood |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| Primary Bathroom Features | Full Bath |
Exterior Features
| Lot Features | Corner Lot,Level,City Lot |
|---|---|
| Lot Size Area | 8712 |
| Lot Size Acres | 0.2 |
| Frontage Length | Road: 45 |
| Horse Y/N | false |
| Building Area Total | 1600 |
| Road Frontage Type | County Road |
| Exterior Amenities | None |
| Foundation Details | See Remarks |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested