Property Attributes
- MLS#140178
- TypeSingle Family
- Listing Status Active
- CountyAbbeville
- CityDue West
- AreaAbbeville County - Due West
- NeighborhoodNOT IN SUBDIVIS
- Zip29639
- StyleRanch, Traditional
- Year Built2018
- Price$ 970,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size28.24 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Two homes on 28.24 acres in Due West, SC: a private Abbeville County farm with open pasture, wooded land, a creek, a detached workshop, and a tack room with board fencing. No HOA. Built in 2018, the main home offers 3 bedrooms and 2 full baths on the main level with an open floor plan, luxury vinyl plank floors, and a living room with a built-in electric fireplace and shelving. The kitchen features granite countertops, a large island with bar seating, a double-oven range, a statement range hood, and a dining area with views of the property. The primary suite includes its own built-in electric fireplace, a walk-in closet, and a bath with a corner soaking tub and separate shower. The partially finished walk-out basement adds flexible space for a rec room, home office, gym, or future expansion. The second home is a 3 bedroom, 2 bath 2025 manufactured home with an open kitchen and island, a living room with electric fireplace, a rear deck, and a primary bath with a tiled walk-in shower and soaking tub, ideal as a guest house, in-law suite, or caretaker's home. Outside, enjoy a flagstone patio with an outdoor kitchen, a fire pit, a rear deck, a covered front porch, a play area, an attached 2-car garage, a detached shop with garage door, and a metal carport for equipment and ATVs. Approximately 1,381 feet of road frontage on SC-201, well and septic, and room for horses, ATVs, and hobby farming.
| Price History | |
|---|---|
| 7/8/2026 | Listed $975,000 |
| 8/20/2026 | 1$970,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 0580000041 |
| County | Abbeville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | NOT IN SUBDIVIS |
| Garage Y/N | false |
| Status | Active |
| Directions | From Uptown Greenwood, take SC-72 W toward Abbeville approx. 11.4 mi to Cambridge St Ext. Follow Mt Olive Church Rd and Noble Dr approx. 3.6 mi to SC-20 N. Turn right onto SC-20 N and go 1.2 mi, then bear slightly left onto SC-201 N. Property is approx. 4.9 mi on the left; sign on property. |
| City | Due West |
| Senior Community Y/N | false |
| MLS Area | Abbeville County - Due West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1230134.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Frame |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/2243-Hwy-201-Due-West-SC-29639/unbranded |
| Appliances | Dishwasher,Double Oven,Electric Range,Refrigerator,Vented Exhaust Fan |
| Year Built | 2018 |
| Full Baths | 2 |
| Disclosures | Sellers Disclosure |
| Sewer | Septic Tank |
| Architectural Style | Ranch,Traditional |
| Carport Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Other Structures | Workshop,Outbuilding |
| Primary Bedroom Level | Main |
| Community Features | Horses Permitted,See Remarks |
| Accessibility | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Breakfast Bar,Eat-in Kitchen,Bookcases,Ceiling Fan(s),Granite Counters,Open Floorplan,Walk-In Closet(s),See Remarks |
| Flooring | Carpet,Luxury Vinyl |
| Basement | Partial,Walk-Out Access,See Remarks |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 2 |
| Fireplace Features | 2,Living Room,Master Bedroom |
| Laundry Features | Sink |
| Primary Bathroom Features | Full Bath,Shower Separate,Tub-Separate |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Cleared,Rolling Slope,Wooded,See Remarks |
|---|---|
| Lot Size Area | 28.24 |
| Lot Size Acres | 28.24 |
| Frontage Length | Road: 1381 |
| Horse Y/N | true |
| Parking Features | 2 Car,Attached,Detached Carport |
| Building Area Total | 2384 |
| Road Frontage Type | Highway |
| Exterior Amenities | Fire Pit,Outdoor Grill,See Remarks |
| Foundation Details | Basement |
| Frontage Type | Pasture,Private,Woods |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Partial,Wood |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested